
FIND YOUR LIGHT TOWER.
Configuration and availability for SIERRA and ATLAS are confirmed by quotation.
COMPARE THE DETAILS.
Light output, mobility, battery options and protection. Find the tower that fits your project.
Maximum figures describe rated system output. A compatible external battery power station can supply rated input power; runtime depends on its capacity. The integrated BT battery modes listed below have their own output limits.
Swipe sideways to compare all three towers.
| Technical specification | FUJI | SIERRA | ATLAS |
|---|---|---|---|
| Model / versions | BLT-300-13 | PLT-800 PLT-800-BT | MLT-1K2-M MLT-1K2-E MLT-1K2-M-BT |
| Lighting performance | |||
| Rated power | 300 W | 800 W | 1200 W |
| Maximum luminous flux | 48,000 lm | 112,000 lm | 168,000 lm |
| Coverage at minimum 5 lux | 980 m² | 2,200 m² | 4,296 m² |
| Luminous efficacy | 160 lm/W | 140 lm/W | 140 lm/W |
| Color temperature | 5000 K | 5000 K | 5000 K |
| Dimming | Adjustable output | Adjustable output | Adjustable output |
| Mast & transport | |||
| Maximum mast height | 3.8 m | 5.1 m | 7.1 m |
| Mast elevation | Electric | Electric | Manual; electric version available |
| Mast rotation | 340° | 340° | 340° |
| Weight | 36 kg without battery / 46 kg with battery | 49 kg (standard version) | 217 kg |
| Folded dimensions (L × W × H) | 358 × 385 × 1088 mm | 358 × 427 × 1200 mm | 788 × 658 × 2046 mm |
| Battery operation | |||
| Battery capacity | 1.3 kWh included | 0.75 kWh (BT version) | 1 kWh (BT version) |
| Battery chemistry | LiFePO4 | LiFePO4 | LiFePO4 |
| Luminous flux on battery | 4,800–48,000 lm | 7,000–28,000 lm (BT) | 28,000–56,000 lm (BT) |
| Runtime on battery | 4–40 h (BLT-300-13; output-dependent) | 3–12 h (BT, 0.75 kWh) | 2–4 h (BT, 1 kWh) |
| Environmental protection | |||
| IP rating: lights / chassis | IP65 / IP54 | IP65 / IP54 | IP65 / IP54 |
| Impact protection | IK08 | IK08 | IK08 |
| Operating temperature | −10 °C → +45 °C | −30 °C → +45 °C | −30 °C → +45 °C |
| Ordering | |||
| How to order | By quotation only | By quotation only | By quotation only |
| Explore the details | FUJI ↗ | SIERRA ↗ | ATLAS ↗ |
Reference: Xummit catalog, March 2025, pages 8, 13 and 16; FUJI BLT-300-13 technical sheet, December 2025. Confirm configuration-specific details with your quotation.
Dimensions in mm. Battery options for SIERRA and ATLAS are confirmed with your quotation.
View the technical catalogWhat could you save with XUMMIT?
Compare diesel rental or ownership with battery charging and gasoline inverter operation. Include equipment prices to see the total cost.


